Introduction
Parameters
Type | GTJZ06A | GTJZ06 | GTJZ08A | GTJZ08 | GTJZ10 | GTJZ12 |
Working Height Maxdmum | 8.00m | 8.00m | 10.00m | 10.00m | 12.00m | 14.00m |
Platform Height Maximum | 6.00m | 6.00m | 8.00m | 8.00m | 10.00m | 12.00m |
Safe working load | 230kg | 230kg | 230kg | 230kg | 230kg | 230kg |
Extended platform safe working load | 100kg | 100kg | 100kg | 100kg | 100kg | 100kg |
Working platform size (L * w * h) | 2.26×0.81×1.1m | 2.26×1.13×1.1m | 2.26×0.81×1.1m | 2.26×1.13×1.1m | 2.26×1.13×1.1m | 2.26×1.13×1.1m |
Overall size | 2.475×0.81×2.158m | 2.475×1.15×2.158m | 2.475×0.81×2.286m | 2.475×1.15×2.286m | 2.475×1.15×2.414m | 2.475×1.15×2.542m |
Overall size | 2.475×0.81×1.708m | 2.475×1.15×1.708m | 2.475×0.81×1.836m | 2.475×1.15×1.836m | 2.475×1.15×1.964m | 2.475×1.15×2.094m |
Length extension deck | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
Ground clearance-center | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m |
Wheelbase | 1.89m | 1.89m | 1.89m | 1.89m | 1.89m | 1.89m |
Turning radius (inner / outer wheel) | 0/2.1m | 0/2.2m | 0/2.1m | 0/2.2m | 0/2.2m | 0/2.2m |
Lifting / driving motor | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw |
Lifting speed | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min |
The machine speed (folded state) | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
Machine travel speed (lifting state) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Battery | 4×6V/225ah | 4×6V/225ah | 4×6V/225ah | 4×6V/225ah | 4×6V/225ah | 4×6V/245ah |
Charger | 24V/25A | 24V/25A | 24V/25A | 24V/25A | 24V/25A | 24V/25A |
Max Climb Capability | 25% | 25% | 25% | 25% | 25% | 25% |
Maximum allowable working angle | 1.5°/3° | 2°/3° | 1.5°/3° | 2°/3° | 2°/3° | 1.5°/3° |
tyre | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm |
Weight | 1685kg | 1900kg | 1845kg | 2060kg | 2300kg | 2460kg |
Advantage
1. It has walking and steering drive functions. It does not require manual steering or an external power supply to move flexibly and conveniently, making high-altitude operations more convenient and quicker. The pedal extension platform can be rolled out to the operating point at a high speed.Emergency descent system
2. Only need to master the control handle in front of the equipment to complete the equipment forward, backward, turn, fast and slow walking and up and down movements.
Hydraulic pump station power system
3. The safety performance is good, and the safety protection is excellent. There is no need to roll the support to make it even more flat, reducing the risk of outriggers falling due to outdoor construction on soft ground.
Non-marking solid rubber tires
4. It is mobile and flexible, and can adapt to the preparation work site and environment, including rough and uneven ground and narrow enclosed indoors.
Automatic pothole protection system
5. The foldable fence reduces the volume of the whole machine, with a climbing ability of 25%, can smoothly climb up the slope, and the fault code is automatically displayed for easy maintenance. Remarks: Special specifications and colors can be customized according to customer requirements